| 2008 Price Sheet | |||||||||||
| Flat Notes - Quantity | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 75 | 100 | add'l 25's |
| Flat Notes/Camp/Thank You 65lb 51/2" x 41/4" | $31 | $34 | $39 | $44 | $52 | $54 | $56 | $61 | $69 | $86 | $22 |
| Camp Note/Postcard (no envelope) 65lb 51/2" x 41/4" | $33 | $39 | $48 | $12 | |||||||
| Invite/Announcements 65lb 51/2" x 41/4" | $40 | $48 | $50 | $54 | $61 | $63 | $65 | $67 | $80 | $99 | $25 |
| Designer Flat Notes 4" x 9" | $41 | $49 | $51 | $55 | $62 | $64 | $68 | $67 | $84 | $99 | $25 |
| Designer Flat Note/Invite 4" x 9" | $52 | $65 | $68 | $71 | $84 | $100 | $124 | $31 | |||
| Flat Note 65lb 5" x 7" | $41 | $49 | $51 | $55 | $62 | $64 | $68 | $67 | $84 | $99 | $25 |
| Invite/Announcements/Holiday 65lb 5" x 7" | $52 | $65 | $68 | $71 | $84 | $100 | $124 | $31 | |||
| Recipe Flat Note (no envelope) 65lb 4" x 6" | $30 | $36 | $39 | $44 | $52 | $90 | $17 | ||||
| Second side or inside printing | $ 27 | $ 42 | |||||||||
| Additional Character or Head Charge | $6 | ||||||||||
| Flesh tone included | |||||||||||
| Return Address back of envelope black ink | $20 | $ 23 | $ 27 | $ 28 | $ 30 | $ 32 | $ 33 | $ 34 | $ 38 | $ 41 | $ 10 |
| Character charge for imprinting on envelope | $15 charge added | ||||||||||
| Blank Envelopes | $5 per 25 envelo | ||||||||||
| Enclosure Cards - Quantity | 30 | 50 | 100 | add'l 25's | |||||||
| Enclosure Cards 31/2"x2" | $ 27 | $ 33 | $ 46 | $ 11 | |||||||
| Mini Envelopes | $ 5 | $ 10 | $ 20 | $ 5 | |||||||
| Magnet Enclosure Cards | $2.50 a card increments of 10 | ||||||||||
| Flesh tone included | |||||||||||
| Folded Notes - Quantity | 20 | 25 | 35 | 40 | 50 | 75 | 100 | add'l 25's | |||
| Folded Notes 51/2" x 41/4" | $ 44 | $ 46 | $ 61 | $ 66 | $ 77 | $ 20 | |||||
| Flesh tone included | |||||||||||
| convert from a flat note to a folded note | $12 per 25 cards | ||||||||||
| Return Address back of envelope black ink | $20 | $ 23 | $ 27 | $ 28 | $ 30 | $ 32 | $ 33 | $ 34 | $ 38 | $ 41 | $ 10 |
| Jot Notes - Quantity | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 75 | 100 | add'l 25's |
| Jot Notes 24lb text 51/2" x 81/2" loose sheets/A2 envelope | $ 31 | $ 35 | $ 42 | $ 43 | $ 45 | $ 49 | $ 55 | $ 68 | $ 18 | ||
| Return Address back of envelope black ink | $20 | $ 23 | $ 27 | $ 28 | $ 30 | $ 32 | $ 33 | $ 34 | $ 38 | $ 41 | $ 10 |
| Character charge for imprinting on envelope | $15 charge added | ||||||||||
| Memo Pads - Quantity | 1 set | add. Set | 10 or more | ||||||||
| Small Pads 41/4"x 51/2"(2 pads 100 sheets each) | $ 27 | $ 18 | call | ||||||||
| Design a custom game pad | $12 for design an | ||||||||||
| Value Memo Pads 5" x 7" (2 pads 50 sheets each) | $ 29 | $ 20 | call | ||||||||
| Magnet Memo Pads 4" x 81/2" (2 pads 75 sheets each) | $ 29 | $ 14 | call | ||||||||
| Large Memo Pads 51/2"x 81/2" (2 pads 100 sheets each) | $ 39 | $ 29 | call | ||||||||
| Multi Pads (3 pads 80 sheets each) | $ 29 | $ 20 | call | ||||||||
| Full Page pad 81/2"x 11" (100 pages) | $ 39 | $ 29 | call | ||||||||
| Additional Charge for Flesh Tone | $ 6 | ||||||||||
| Blank Envelopes | $5 per 25 blank envelopes | ||||||||||
| Acrylic Products - Quantity | 1 | 2 or more | |||||||||
| Mini Cube 41/4"x 41/4" (300 sheets) | $ 29 | $19 each | includes cube | ||||||||
| Mini Cube (sheets only) 41/4"x 41/4" (300 sheets) | $ 24 | $17 each | does not include acrylic cube | ||||||||
| Large Acrylic Holder 51/2"x 81/2" (150 sheets) | $ 41 | $25 each | includes holder | ||||||||
| Large Acrylic Holder (sheets only) 51/2"x 81/2" (150 sheets) | $ 35 | $22 Each | does not include acrylic holder | ||||||||
| Joy Acrylic Holder 5"x8" 150 sheets | $ 41 | $25 each | includes holder | ||||||||
| Additional Charge for Flesh Tone | $ 6 | ||||||||||
| Blank Envelopes | $5 per 25 blank e | ||||||||||
| Address Labels - Quantity | 30 | 60 | 120 | 180 | 240 | 300 | 450 | ||||
| Address Labels 25/8"x1" | 18 | 23 | 28 | $ 31 | $ 33 | $ 38 | $ 44 | ||||
| Additional Charge for Flesh Tone | $ 6 | ||||||||||
| Square Address Labels - Quantity | 24 | 48 | 96 | 144 | 240 | 312 | |||||
| Square Address Labels 11/2"x11/2" | 18 | $25 | $28 | $ 36 | $ 45 | $ 41 | |||||
| Additional Charge for Flesh Tone | $ 6 | ||||||||||
| Circle Address Labels - Quantity | 48 | 96 | 144 | 240 | 312 | ||||||
| Circle Address Labels 12/3" diameter | $25 | $28 | $ 36 | $ 45 | $ 41 | ||||||
| Additional Charge for Flesh Tone | $6 | ||||||||||
| Tin Can with Circle Labels-Quantity | 12 | 24 | 48 | 72 | |||||||
| Tin Can with Labels | $35 | $ 48 | $ 88 | $ 130 | |||||||
| Tin Can only 2.0Ó width x 1.5Ó height | $30 | $ 42 | $ 51 | $ 126 | |||||||
| Circle Labels only for Tin Cans | $26 | $ 29 | $ 31 | $ 35 | |||||||
| Place Labels onto Tin Cans | $15 | $ 15 | $ 15 | $ 15 | |||||||
| Large Gift Stickers - Quantity | 30 | 48 | 54 | 102 | |||||||
| Large Gift Stickers 4"x31/3" | $ 31 | $ 34 | $ 36 | $ 49 | |||||||
| Additional Charge for Flesh Tone | $ 6 | ||||||||||
| Quantity - Labels | 24 | 36 | 48 | 60 | 84 | 108 | |||||
| Circle Gift Stickers 21/2" diameter | $ 31 | $ 33 | $ 36 | $ 39 | $ 41 | $ 49 | |||||
| Additional Charge for Flesh Tone | $ 6 | ||||||||||
| Small Gift Stickers - Quantity | 20 | 40 | 50 | 70 | 100 | ||||||
| Small Gift Stickers 4"x2" | $ 19 | $ 27 | $ 29 | $ 31 | $ 35 | ||||||
| Additional Charge for Flesh Tone | $6 | ||||||||||
| Calendar - Quantity | 1 | 2 or more | |||||||||
| Weekly Calendar 81/2"x14" great gifts! | $ 24 | $16 each | |||||||||
| Rubber Stamps | Wood Handle | Self-Ink | |||||||||
| Address Stamper 3" x 11/2" | $ 34 | $ 45 | |||||||||
| Round Stamper 13/4" | $ 45 | $ 55 | |||||||||
| Ink Pad Black or Red | $ 8 | ||||||||||
| Mugs - Quantity | 1 | 2 or more | |||||||||
| Mugs 11 ounce | $ 24 | $16 each | |||||||||
| Shirts/Rough Riders Collection - Quantity | 1 | 2 or more | |||||||||
| White Shirts/Creepers | $ 28 | $18 each | |||||||||
| Gray Shorts for infants/toddlers | $ 30 | $20 each | |||||||||
| Aprons -White | $ 30 | $20 each | |||||||||
| Lunch Snacks - Quantity | 1 | 2 or more | |||||||||
| Lunch Snacks | $ 28 | $18 each | |||||||||
| Proofs | |||||||||||
| 1 free proof is provided for each order. Additional charges may apply for more than one proof. | |||||||||||
| Additional Character or Head Charge | |||||||||||
| $6 charge per additional character or head | |||||||||||
| Special Request | |||||||||||
| Design charges may apply for special requests. | |||||||||||
| Turnaround Time: | |||||||||||
| A proof is provided usually within 3-5 business days. Once approved allow 1-2 days to print and ship. | |||||||||||
| During the holiday time - allow 3 weeks to receive your order. | |||||||||||
![]()
this site copyright © thesticklies.com 2001-2008
website designed by - affordablewebsites.net